NFL Week 17 Standings

 

 

AFC - 2007 Regular Season
AFC East
Team W L T
*- New England Patriots 16 0 0
Buffalo Bills 7 9 0
New York Jets 4 12 0
Miami Dolphins 1 15 0
AFC North
Team W L T
z- Pittsburgh Steelers 10 6 0
Cleveland Browns 10 6 0
Cincinnati Bengals 7 9 0
Baltimore Ravens 5 11 0
AFC South
Team W L T
z- Indianapolis Colts 13 3 0
y- Jacksonville Jaguars 11 5 0
y- Tennessee Titans 10 6 0
Houston Texans 8 8 0
AFC West
Team W L T
z- San Diego Chargers 11 5 0
Denver Broncos 7 9 0
Kansas City Chiefs 4 12 0
Oakland Raiders 4 12 0
 
NFC - 2007 Regular Season
NFC East
Team W L T
*- Dallas Cowboys 13 3 0
y- New York Giants 10 6 0
y- Washington Redskins 9 7 0
Philadelphia Eagles 8 8 0
NFC North
Team W L T
z- Green Bay Packers 13 3 0
Minnesota Vikings 8 8 0
Detroit Lions 7 9 0
Chicago Bears 7 9 0
NFC South
Team W L T
z- Tampa Bay Buccaneers 9 7 0
Carolina Panthers 7 9 0
New Orleans Saints 7 9 0
Atlanta Falcons 4 12 0
NFC West
Team W L T
z- Seattle Seahawks 10 6 0
Arizona Cardinals 8 8 0
San Francisco 49ers 5 11 0
St. Louis Rams 3 13 0

Free NFL Picks | Premium NFL Picks