2009-2010 Regular Season NFL Picks
70-50 (58.33%) ATS
+ 16.9 Units
Bankroll + 42.25 %
- week1
- week1
- week1
- week1
- week1
- week1
- week1
- week1
- week1
- week1
- week1
- week1
- week1
- week1
- week1
- week1
- week1
| Week | Game | Favorite (Spread) | Vic's Pick | Units Bet | Result |
| 17 | GB @ ARI | ARI (-3.5) | Packers | 1 | W +1.0 |
| 17 | KC @ DEN | DEN (-10) | Chiefs | 1 | W +1.0 |
| 17 | ATL @ TB | ATL (-2) | Falcons | 1.5 | W +1.5 |
| 17 | CIN @ NYJ | NYJ (-10) | Bengals | 0.5 | L -0.55 |
| 17 | STL @ SF | SF (-7.5) | Rams | 0.5 | L -0.55 |
| 17 | WAS @ SD | SD (-3) | Chargers | 1 | PUSH |
| 17 | TEN @ SEA | TEN (-6) | Titans | 1.5 | L -1.65 |
| 16 | MIN @ CHI | MIN (-8) | Vikings | 1 | L -1.1 |
| 16 | DAL @ WAS | DAL (-7) | Redskins | 1 | L -1.1 |
| 16 | SEA @ GB | (-14) | Packers | 0.5 | W +0.5 |
| 16 | TB @ NO | 49 | OVER | 0.5 | L -0.55 |
| 16 | TB @ NO | NO (-14) | Saints | 0.5 | L -0.55 |
| 16 | NYJ @ IND | IND (-4) | Colts | 1 | L -1.1 |
| 16 | OAK @ CLE | CLE (-3.5) | Raiders | 1 | L -1.1 |
| 16 | KC @ CIN | CIN (-14) | Chiefs | 1.5 | W +1.5 |
| 16 | SD @ TEN | TEN (-3) | Chargers | 1 | W +1.0 |
| 15 | GB @ PIT | PIT (-3) | Packers | 0.5 | W +0.5 |
| 15 | CHI @ BAL | 39 | UNDER | 0.5 | W +0.5 |
| 15 | CIN @ SD | 43.5 | OVER | 0.5 | W +0.5 |
| 15 | CIN @ SD | SD (-6.5) | Bengals | 1 | W +1.0 |
| 15 | CHI @ BAL | BAL (-11) | Bears | 0.5 | L - 0.55 |
| 15 | SF @ PHI | PHI (-7.5) | 49'ers | 0.5 | L - 0.55 |
| 15 | MIN @ CAR | MIN (-8.5) | Vikings | 0.5 | L - 0.55 |
| 15 | HOU @ STL | 43.5 | OVER | 0.5 | L - 0.55 |
| 15 | ATL @ NYJ | 36 | UNDER | 0.5 | W +0.5 |
| 15 | ARI @ DET | 47 | OVER | 0.5 | W +0.5 |
| 15 | DAL @ NO | NO (-7.5) | Cowboys | 1 | L -1.1 |
| 15 | IND @ JAC | IND (-3) | Colts | 1 | W +1.0 |
| 14 | GB @ CHI | GB (-4) | Packers | 2 | W +2.0 |
| 14 | SD @ DAL | DAL (-3.5) | Chargers | 1.5 | W +1.5 |
| 14 | SD @ DAL | ML: + 160 | Chargers | 0.5 | W +0.8 |
| 14 | BUF @ KC | ML: -130 | Bills | 1 | W +1.0 |
| 14 | PHI @ NYG | PHI (-1) 43 .5 | Parlay | 0.5 | L - 0.5 |
| 14 | WAS @ OAK | WAS (-1) | Redskins | 0.5 | W +0.5 |
| 14 | STL @ TEN | 41.5 | OVER | 0.5 | W +0.5 |
| 14 | NYJ @ TB | 36.5 | OVER | 0.5 | L - 0.55 |
| 13 | BAL @ GB | GB (-3.5) | Packers | 1 | W +1.0 |
| 13 | BAL @ GB | 43 | Under | 0.5 | W +0.5 |
| 13 | MIN @ ARZ | MIN (-3.5) | Cardinals | 1 | W +1.0 |
| 13 | SD @ CLE | 43 | OVER | 0.5 | W +0.5 |
| 13 | STL @ CHI | CHI (-9) | Rams | 1 | W +1.0 |
| 13 | NO @ WAS | NO (-9.5) | Redskins | 1 | W +1.0 |
| 13 | NE @ MIA | NE (-4.5) | Patriots | 0.5 | L - 0.55 |
| 13 | TEN @ IN D | IND (-6.5) | Titans | 1 | L - 1.25 |
| 13 | HOU @ JAC | -135 | Texans | 1.5 | L -2.0 |
| 13 | SF @ SEA | SF (-1) | 49'ers | 2 | L - 2.2 |
| 13 | TEASER | +9, 31 | BUF, Over | 0.5 | W +0.5 |
| 12 | NE @ NO | -125 | Saints | 0.5 | W +0.5 |
| 12 | ARI @ TEN | TEN (-3.5) | Cardinals | 0.5 | W +0.5 |
| 12 | KC @ SD | SD (-14) | Chiefs | 0.5 | L -0.55 |
| 12 | MIA @ BUF | MIA (-3.5) | Bills | 0.5 | W +0.5 |
| 12 | TB @ ATL | ATL (-12) | Bucs | 1 | W +1.0 |
| 12 | SEA @ STL | SEA (-4) | Seahawks | 1 | W +1.0 |
| 12 | NYG @ DEN | NYG (-6.5) | Broncos | 1.5 | W +1.5 |
| 12 | NYG @ DEN | 42.5 | Over | 0.5 | L - 0.55 |
| 11 | ARI @ STL | 47 | Under | 0.5 | W +0.5 |
| 11 | IND @ BAL | IND (-1) | Colts | 0.5 | W +0.5 |
| 11 | PHI @ CHI | PHI (-3.5) | Bears | 0.5 | L - 0.55 |
| 11 | SF @ GB | GB (-6.5) | 49'ers | 1 | W +1.0 |
| 11 | CLE @ DET | DET (-3) | Lions | 1 | L -1.1 |
| 10 | CIN @ PIT | PIT (-7) | Bengals | 2 | W +2.0 |
| 10 | NO @ STL | 50 | OVER | 0.5 | W +0.5 |
| 10 | NE @ IND | IND (-3) | Colts | 1 | L - 1.1 |
| 10 | DEN @ WAS | DEN (-3) | Broncos | 1 | L - 1.1 |
| 10 | KC @ OAK | OAK (-2) | Chiefs | 1 | W +1.0 |
| 10 | CHI @ SF | SF (-3.5) | Bears | 0.5 | L - 0.55 |
| 9 | PIT @ DEN | 41 | UNDER | 0.5 | W +0.5 |
| 9 | ARI @ CHI | CHI (-3) | Cardinals | 1.5 | W +1.5 |
| 9 | CAR @ NO | NO (-13) | Panthers | 1 | W +1.0 |
| 9 | WAS @ ATL | ATL (-9) | Redskins | 1 | L - 1.1 |
| 9 | HOU @ IND | IND (-8.5) | Colts | 1 | L - 1.1 |
| 9 | TEASER | 0.5 | W +0.5 | ||
| 9 | GB @ TB | 43.5 | OVER | 0.5 | W +0.5 |
| 9 | GB @ TB | GB (-10) | Bucs | 0.5 | W +0.5 |
| 8 | ATL @ NO | NO (-12) | Falcons | 0.5 | W +0.5 |
| 8 | SF @ IND | IND (-13) | 49'ers | 1 | W +1.0 |
| 8 | CLE @ CHI | CHI (-13) | Bears | 0.5 | W +0.5 |
| 8 | MIN @ GB | GB (-3) | Vikings | 1 | W +1.0 |
| 8 | JAC @ TEN | TEN (-3) | Jaguars | 1 | L -1.25 |
| 8 | HOU @ BUF | 41.5 | UNDER | 0.5 | L -0.55 |
| 8 | GB @ MIN | 47.5 | UNDER | 0.5 | L - 0.55 |
| 8 | DEN @ BAL | BAL (-3.5) | Broncos | 0.5 | L - 0.55 |
| 7 | ARI @ NYG | NYG (-7.5) | Cardinals | 0.5 | W +0.5 |
| 7 | SD @ KC | SD (-5.5) | Chargers | 1 | W +1.0 |
| 7 | CHI @ CIN | 42 | OVER | 1 | W +1.0 |
| 7 | NYJ @ OAK | 35 | OVER | 1 | W +1.0 |
| 7 | MIN @ PIT | PIT (-6) | Vikings | 0.5 | L -0.55 |
| 7 | CHI @ CIN | PK | Bears | 0.5 | L -0.55 |
| 7 | SF @ HOU | HOU (-3) | 49'ers | 0.5 | PUSH |
| 6 | DEN @ SD | SD (-3.5) | Broncos | 1 | W +1.0 |
| 6 | BAL @ MIN | Vikings (- 3.5) | Ravens | 1.5 | W +1.5 |
| 6 | CAR @ TB | Panthers ( -3) | Panthers | 1 | W +1.0 |
| 6 | HOU @ CIN | Bengals (- 6) | Texans | 1 | W +1.0 |
| 6 | TEN @ NE | Patritos (- 9.5) | Titans | 1 | L -1.1 |
| 6 | NYG @ NO | 47.5 | OVER | 0.5 | L - 0.55 |
| 6 | KC @ WAS | 37 | UNDER | 0.5 | W +0.5 |
| 6 | TEN @ NE | 40 | UNDER | 0.5 | L -0.55 |
| 5 | NYJ @ MIA | Jets (-3) | Jets | 0.5 | L -0.55 |
| 5 | DAL @ KC | Cowboys -7.5 | Chiefs | 0.5 | W +0.5 |
| 5 | TB @ PHI | Eagles (-1 5) | Eagles | 0.5 | W +0.5 |
| 5 | IND @ TEN | Colts (-4) | Colts | 1 | W +1.0 |
| 5 | CIN @ BAL | Ravens (- 8.5) | Bengals | 1 | W +1.0 |
| 5 | WAS @ CAR | Panthers ( -4) | Panthers | 1 | L - 1.1 |
| 4 | TEN @ JA C | 41.5 | UNDER | 0.5 | L - 0.55 |
| 4 | CIN @ CLE | Bengals (- 6) | Bengals | 0.5 | L - 0.55 |
| 4 | NYJ @ NO | Saints (-7) | Jets | 0.5 | L - 0.55 |
| 4 | DAL @ DEN | Cowboys (-3) | Broncos | 0.5 | W +0.5 |
| 4 | BUF @ MIA | PK | Bills | 1 | L -1.1 |
| 4 | BAL @ NE | ML: + 110 | Ravens | 1 | L 1.0 |
| 4 | SD @ PIT | Steelers - 6.5 | Chargers | 1 | L -1.1 |
| 3 | ATL @ NE | 47 | UNDER | 1 | W +1.0 |
| 3 | CHI @ SEA | Bears (-2. 5) | Bears | 1 | W +1.0 |
| 3 | WAS @ DET | 38.5 | UNDER | 1 | W +1.0 |
| 3 | WAS @ DET | Redskins( -6.5) | Lions | 0.5 | W +0.5 |
| 3 | DEN @ OAK | DEN (-2) | Broncos | 1 | W +1.0 |
| 3 | NYG @ TB | 45.5 | OVER | 1 | L - 1.1 |
| 3 | GB @ STL | GB (-6.5) | Rams | 0.5 | L -0.55 |
| 3 | TEN @ NYJ | 37 | UNDER | 0.5 | L - 0.55 |
| 2 | SEA @ SF | 39.5 | UNDER | 0.5 | W +0.5 |
| 2 | BAL @ SD | SD (-3) | Ravens | 0.5 | W +0.5 |
| 2 | MIN @ DET | MIN (-10) | Lions | 1 | L - 1.1 |
| 2 | CAR @ ATL | ATL (-6.5) | Panthers | 1 | L - 1.1 |

